Includes every gasket, o-ring and seal required to rebuild the top end.
- Multi-cylinder machines include enough components to rebuild all cylinders
- Does not include formed rubber valve cover gasket
Original price was: $41.12.$39.06Current price is: $39.06.
Out of stock
Includes every gasket, o-ring and seal required to rebuild the top end.
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 9.8 × 6.4 × 0.1 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| clearance_item | t |
| regular_stock | false |
| brand | Vertex Pistons |
| part_number | 710063B |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Arctic Cat | Bearcat 340 Base | 1997 - 2000 |
| Arctic Cat | Cheetah 340 Base | 1994 |
| Arctic Cat | Jag 340 Base | 1998 |
| Arctic Cat | Jag AFS Deluxe Base | 1991 |
| Arctic Cat | Jag Mountain Cat Base | 1990 - 1991 |
| Arctic Cat | Lynx Base | 1991 - 1993 |
| Arctic Cat | Lynx Deluxe Base | 1991 - 1993 |
| Arctic Cat | Lynx Mountain Cat Base | 1992 - 1993 |
| Arctic Cat | Panther 340 Base | 1998 - 2000 |
| Arctic Cat | Puma Base | 1994 - 1997 |
| Arctic Cat | Puma Deluxe Base | 1994 - 1996 |
Reviews
There are no reviews yet