Includes every gasket, o-ring and seal required to rebuild the top end.
- Multi-cylinder machines include enough components to rebuild all cylinders
- Does not include formed rubber valve cover gasket
Original price was: $96.70.$91.87Current price is: $91.87.
Availability: 2 in stock
Includes every gasket, o-ring and seal required to rebuild the top end.
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 9.3 × 6.3 × 0.1 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| clearance_item | t |
| regular_stock | false |
| brand | Vertex Pistons |
| part_number | 710307 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Polaris | 600 INDY SP Base | 2013 - 2015 |
| Polaris | 600 IQ LXT Base | 2011 - 2015 |
| Polaris | 600 IQ Touring Base | 2009 - 2010 |
| Polaris | 600 RMK 144 Base | 2010 - 2015 |
| Polaris | 600 RMK 155 Base | 2010 - 2015 |
| Polaris | 600 SwitchBack Base | 2008 - 2014 |
Reviews
There are no reviews yet