Backplate adapter for stock M8 covers.
S&S Cycle M8 Stock Cover Adapter For S&S Stealth Air Cleaner Kits
$71.95
Availability: 2 in stock
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 10.5 × 8.3 × 2.5 in |
| air_freight_prohibited | false |
| not_carb_approved | true |
| carb_acknowledgement_required | true |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| regular_stock | t |
| upc | 170-0352 |
| brand | S&S Cycle |
| part_number | 170-0352 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Harley Davidson | FLDE Deluxe 107 Base | 2018 - 2020 |
| Harley Davidson | FLFB Fat Boy 107 Base | 2018 - 2019 |
| Harley Davidson | FLFBS Fat Boy 114 Base | 2018 - 2021 |
| Harley Davidson | FLH Electra Glide Revival Base | 2021 |
| Harley Davidson | FLHC Heritage Classic 107 Base | 2018 - 2021 |
| Harley Davidson | FLHCS Heritage Classic 114 Base | 2018 - 2021 |
| Harley Davidson | FLHR Road King Base | 2017 - 2021 |
| Harley Davidson | FLHRXS Road King Special Base | 2017 - 2021 |
| Harley Davidson | FLHT Electra Glide Standard Base | 2019 - 2021 |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic Base | 2017 |
| Harley Davidson | FLHTCUTG Tri Glide Ultra Base | 2017 - 2021 |
| Harley Davidson | FLHTCUTGSE CVO Tri Glide Base | 2020 - 2021 |
| Harley Davidson | FLHTKSE CVO Limited Base | 2017 |
| Harley Davidson | FLHTKSE CVO Limited Base | 2019 - 2021 |
| Harley Davidson | FLHX Street Glide Base | 2017 - 2021 |
| Harley Davidson | FLHXS Street Glide Special Base | 2017 - 2021 |
| Harley Davidson | FLHXSE CVO Street Glide Base | 2017 - 2021 |
| Harley Davidson | FLRT Freewheeler Base | 2017 - 2021 |
| Harley Davidson | FLSB Sport Glide 107 Base | 2018 - 2021 |
| Harley Davidson | FLSL Softail Slim 107 Base | 2018 - 2021 |
| Harley Davidson | FLTRK Road Glide Limited Base | 2020 - 2021 |
| Harley Davidson | FLTRU Road Glide Ultra Base | 2017 |
| Harley Davidson | FLTRU Road Glide Ultra Base | 2019 |
| Harley Davidson | FLTRX Road Glide Base | 2017 - 2021 |
| Harley Davidson | FLTRXS Road Glide Special Base | 2017 - 2021 |
| Harley Davidson | FLTRXSE CVO Road Glide Base | 2018 - 2021 |
| Harley Davidson | FXBB Street Bob 107 Base | 2018 - 2020 |
| Harley Davidson | FXBBS Street Bob 114 Base | 2021 |
| Harley Davidson | FXBR Breakout 107 Base | 2018 - 2019 |
| Harley Davidson | FXBRS Breakout 114 Base | 2018 - 2020 |
| Harley Davidson | FXDRS FXDR 114 Base | 2019 - 2020 |
| Harley Davidson | FXFB Fat Bob 107 Base | 2018 - 2019 |
| Harley Davidson | FXFBS Fat Bob 114 Base | 2018 |
| Harley Davidson | FXFBS Fat Bob 114 Base | 2020 - 2021 |
| Harley Davidson | FXLR Low Rider 107 Base | 2018 - 2020 |
| Harley Davidson | FXLRS Low Rider S 114 Base | 2020 - 2021 |
| Harley Davidson | FXST Softail Standard 107 Base | 2020 - 2021 |
| Harley-Davidson | FLFBS Fat Boy 114 Base | 2022 - 2023 |
| Harley-Davidson | FLHCS Heritage Classic 114 Base | 2022 - 2023 |
| Harley-Davidson | FLHFB Electra Glide Highway King Base | 2023 |
| Harley-Davidson | FLHR Road King Base | 2022 |
| Harley-Davidson | FLHRXS Road King Special Base | 2022 - 2023 |
| Harley-Davidson | FLHT Electra Glide Standard Base | 2022 |
| Harley-Davidson | FLHTCUTG Tri Glide Ultra Base | 2022 - 2023 |
| Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. Base | 2022 |
| Harley-Davidson | FLHTCUTGSE CVO Tri Glide Base | 2022 |
| Harley-Davidson | FLHX Street Glide Base | 2022 - 2023 |
| Harley-Davidson | FLHXS Street Glide Special Base | 2022 - 2023 |
| Harley-Davidson | FLHXSE CVO Street Glide Base | 2022 |
| Harley-Davidson | FLHXST Street Glide ST Base | 2023 |
| Harley-Davidson | FLRT Freewheeler Base | 2022 - 2023 |
| Harley-Davidson | FLTRK Road Glide Limited Base | 2022 - 2023 |
| Harley-Davidson | FLTRX Road Glide Base | 2022 - 2023 |
| Harley-Davidson | FLTRXS Road Glide Special Base | 2022 - 2023 |
| Harley-Davidson | FLTRXSE CVO Road Glide Base | 2022 |
| Harley-Davidson | FLTRXST Road Glide ST Base | 2023 |
| Harley-Davidson | FXBBS Street Bob 114 Base | 2022 - 2023 |
| Harley-Davidson | FXFBS Fat Bob 114 Base | 2022 - 2023 |
| Harley-Davidson | FXLRS Low Rider S 117 Base | 2022 - 2023 |
| Harley-Davidson | FXLRST Low Rider ST 117 Base | 2023 |
| Harley-Davidson | FXST Softail Standard 107 Base | 2022 - 2023 |





Reviews
There are no reviews yet