- Kit includes, Super E carburetor, intake manifold, teardrop air cleaner kit, mounting hardware, gaskets, seals,hoses and instructions
- Direct replacement and high-quality fit and finish – less down time and better performance
- Adjustable accelerator pump for quick throttle response and easy starting
- O-ring sealed idle mixture screw to increase air flow for more power
- Utilization of the factory dual cable system ensures safe operation
- Four fuel delivery ports – Better throttle response
- Variable position enrichment starting system
S&S Cycle 93-99 BT Super E Carburetor Kit
$795.95
Availability: 4 in stock
| Weight | 7.2 lbs |
|---|---|
| Dimensions | 10 × 9.2 × 8 in |
| air_freight_prohibited | false |
| not_carb_approved | true |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| regular_stock | t |
| upc | 11-0419 |
| brand | S&S Cycle |
| part_number | 11-0419 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Harley Davidson | FLHS Electra Glide Sport Base | 1993 |
| Harley Davidson | FLHT Electra Glide Standard Base | 1993 - 1994 |
| Harley Davidson | FLHT Electra Glide Standard Base | 1996 - 1998 |
| Harley Davidson | FLHTC Electra Glide Classic Base | 1993 - 1997 |
| Harley Davidson | FLSTC Heritage Softail Classic Base | 1993 - 1999 |
| Harley Davidson | FLSTF Fat Boy Base | 1993 - 1999 |
| Harley Davidson | FLSTN Heritage Softail Nostalgia Base | 1993 |
| Harley Davidson | FLSTN Heritage Softail Special Base | 1994 - 1996 |
| Harley Davidson | FLSTS Heritage Springer Base | 1997 - 1999 |
| Harley Davidson | FLTC Tour Glide Classic Base | 1993 |
| Harley Davidson | FXR Super Glide II Base | 1993 - 1994 |
| Harley Davidson | FXST Softail Standard Base | 1993 - 1999 |
| Harley Davidson | FXSTB Night Train Base | 1999 |
| Harley Davidson | FXSTS Springer Softail Base | 1993 - 1999 |
| Harley Davidson | FXSTSB Bad Boy Base | 1995 - 1997 |






Reviews
There are no reviews yet