KYB 20-22 Toyota Corolla / 2019+ RAV4 / 19-22 Lexus UX200 / 2022+ NX250 Mount Kit – Rear Upper
Sale!
KYB 20-22 Toyota Corolla / 2019+ RAV4 / 19-22 Lexus UX200 / 2022+ NX250 Mount Kit – Rear Upper
Original price was: $87.83.$76.99Current price is: $76.99.
Availability: 2 in stock
| Weight | 2.4 lbs |
|---|---|
| Dimensions | 11 × 7 × 5.8 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| upc | 197244008357 |
| brand | KYB |
| part_number | SM5984 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Lexus | Corolla Base | 2019 - 2026 |
| Lexus | NX250 Base | 2022 - 2025 |
| Lexus | NX350 Base | 2022 - 2025 |
| Lexus | NX350 F Sport | 2022 - 2023 |
| Lexus | NX350 F Sport Handling | 2024 - 2025 |
| Lexus | NX350h Base | 2022 - 2025 |
| Lexus | NX450h+ Base | 2022 - 2024 |
| Lexus | NX450h+ F Sport | 2022 - 2023 |
| Lexus | NX450h+ F Sport Handling | 2024 - 2025 |
| Lexus | NX450h+ Luxury | 2025 |
| Lexus | RZ450e Luxury | 2023 - 2025 |
| Lexus | RZ450e Premium | 2023 - 2025 |
| Lexus | UX200 Base | 2019 - 2022 |
| Lexus | UX200 F Sport | 2019 - 2022 |
| Lexus | UX200 Luxury | 2019 - 2022 |
| Lexus | UX250h Base | 2019 - 2024 |
| Lexus | UX250h F Sport | 2019 - 2022 |
| Lexus | UX250h F Sport Design | 2023 - 2024 |
| Lexus | UX250h F Sport Handling | 2023 - 2024 |
| Lexus | UX250h Luxury | 2019 |
| Lexus | UX250h Luxury | 2021 - 2022 |
| Lexus | UX250h Premium | 2023 - 2024 |
| Subaru | Solterra Limited | 2023 - 2025 |
| Subaru | Solterra Premium | 2023 - 2025 |
| Subaru | Solterra Touring | 2023 - 2025 |
| Subaru | Solterra Touring Onyx Edition | 2025 |
| Toyota | bZ4X Limited | 2023 - 2025 |
| Toyota | bZ4X Nightshade | 2025 |
| Toyota | bZ4X XLE | 2023 - 2025 |
| Toyota | C-HR LE | 2019 - 2022 |
| Toyota | C-HR Limited | 2019 - 2022 |
| Toyota | C-HR Nightshade | 2021 - 2022 |
| Toyota | C-HR XLE | 2018 - 2022 |
| Toyota | C-HR XLE Premium | 2018 |
| Toyota | Corolla Cross Hybrid LE | 2024 |
| Toyota | Corolla Cross Hybrid Nightshade | 2025 |
| Toyota | Corolla Cross Hybrid S | 2023 - 2025 |
| Toyota | Corolla Cross Hybrid SE | 2023 - 2025 |
| Toyota | Corolla Cross Hybrid XSE | 2023 - 2025 |
| Toyota | Corolla Cross L | 2022 - 2025 |
| Toyota | Corolla Cross LE | 2022 - 2025 |
| Toyota | Corolla Cross XLE | 2022 - 2025 |
| Toyota | Corolla DX | 2020 - 2022 |
| Toyota | Corolla FX16 | 2020 - 2022 |
| Toyota | Corolla GT-S | 2020 - 2022 |
| Toyota | Corolla Hybrid LE | 2020 - 2022 |
| Toyota | Corolla Hybrid Nightshade | 2024 |
| Toyota | Corolla Hybrid SE | 2023 - 2024 |
| Toyota | Corolla L | 2020 - 2022 |
| Toyota | Corolla LE | 2020 - 2022 |
| Toyota | Corolla Nightshade | 2024 - 2025 |
| Toyota | Corolla S | 2020 - 2022 |
| Toyota | Corolla SE | 2019 - 2025 |
| Toyota | Corolla SE | 2020 - 2022 |
| Toyota | Corolla SE Apex | 2021 - 2022 |
| Toyota | Corolla SE Nightshade | 2020 - 2022 |
| Toyota | Corolla XLE | 2020 - 2022 |
| Toyota | Corolla XSE | 2019 - 2025 |
| Toyota | Corolla XSE | 2020 - 2022 |
| Toyota | Corolla XSE Apex | 2021 - 2022 |
| Toyota | RAV4 Adventure | 2019 - 2024 |
| Toyota | RAV4 Hybrid LE | 2019 - 2025 |
| Toyota | RAV4 Hybrid Limited | 2019 - 2025 |
| Toyota | RAV4 Hybrid SE | 2022 - 2025 |
| Toyota | RAV4 Hybrid Woodland Edition | 2023 - 2025 |
| Toyota | RAV4 Hybrid XLE | 2019 - 2025 |
| Toyota | RAV4 Hybrid XLE Premium | 2021 - 2025 |
| Toyota | RAV4 Hybrid XSE | 2019 - 2025 |
| Toyota | RAV4 LE | 2019 - 2025 |
| Toyota | RAV4 Limited | 2019 - 2025 |
| Toyota | RAV4 Plug-In Hybrid SE | 2025 |
| Toyota | RAV4 Plug-In Hybrid XSE | 2025 |
| Toyota | RAV4 Prime SE | 2021 - 2024 |
| Toyota | RAV4 Prime XSE | 2021 - 2024 |
| Toyota | RAV4 TRD Off-Road | 2020 - 2024 |
| Toyota | RAV4 XLE | 2019 - 2025 |
| Toyota | RAV4 XLE Premium | 2019 - 2025 |
| Toyota | Venza LE | 2021 - 2024 |
| Toyota | Venza Limited | 2021 - 2024 |
| Toyota | Venza Nightshade | 2023 - 2024 |
| Toyota | Venza XLE | 2021 - 2024 |




Reviews
There are no reviews yet