- Engineered With Premium G3000/G11H18 Iron Castings For Strength, Stability, And Durability
- Original Equipment (OE) Vane Configuration To Ensure Proper And Maximum Heat Dissipation
- 100% Precision Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- Fined Turned Finish (16 RMS) For Improved Initial Rotor And Pad Break-In
- Geomet(R) Coated To Provide High-Performance Corrosion Protection
- Disc Thickness Variation (DTV) – 010 MM Maximum
- Lateral Runout – 050 MM Maximum
DFC 18-25 BMW 230I Front Hi-Carbon Alloy Geomet Coated Rotor
$106.99
Availability: 1 in stock
| Weight | 21.4 lbs |
|---|---|
| Dimensions | 14.8 × 13.6 × 2.9 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920546839 |
| brand | DFC |
| part_number | 900-31171 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | 230i Base | 2022 - 2025 |
| BMW | 230i xDrive Base | 2023 - 2025 |
| BMW | 330e Base | 2021 - 2024 |
| BMW | 330e xDrive Base | 2021 - 2024 |
| BMW | 330i Base | 2019 - 2024 |
| BMW | 330i xDrive Base | 2019 - 2024 |
| BMW | 430i Base | 2021 - 2024 |
| BMW | 430i Gran Coupe Base | 2023 - 2025 |
| BMW | 430i xDrive Base | 2021 - 2024 |
| BMW | 430i xDrive Gran Coupe Base | 2023 - 2025 |
| BMW | i4 eDrive40 | 2025 |
| BMW | X3 sDrive30i | 2019 - 2024 |
| BMW | X3 xDrive30 | 2025 - 2026 |
| BMW | X3 xDrive30e | 2020 - 2021 |
| BMW | X3 xDrive30i | 2018 - 2024 |
| BMW | X4 xDrive30i | 2019 - 2025 |
| BMW | Z4 sDrive30i | 2019 - 2025 |
| Toyota | GR Supra Base | 2021 - 2024 |







Reviews
There are no reviews yet