- Stable Friction Performance Across A Wide Temperature Range
- Advance Ceramic Formulation For European Applications
- Excellent Fade Resistance
- Low Dust
DFC 15-25 Jaguar I-Pace Rear Euro 5000 Ceramic Brake Pads and Hardware Kit
$61.99
Availability: 2 in stock
| Weight | 2.6 lbs |
|---|---|
| Dimensions | 7.2 × 3.7 × 3.5 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920730306 |
| brand | DFC |
| part_number | 1600-1821-01 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Jaguar | E-Pace 300 Sport | 2021 - 2022 |
| Jaguar | E-Pace Base | 2018 - 2022 |
| Jaguar | E-Pace Checkered Flag | 2020 |
| Jaguar | E-Pace First Edition | 2018 |
| Jaguar | E-Pace R-Dynamic HSE | 2018 - 2020 |
| Jaguar | E-Pace R-Dynamic S | 2018 - 2020 |
| Jaguar | E-Pace R-Dynamic SE | 2018 - 2020 |
| Jaguar | E-Pace S | 2018 - 2019 |
| Jaguar | E-Pace SE | 2018 - 2023 |
| Jaguar | F-Pace 300 Sport | 2020 |
| Jaguar | F-Pace Base | 2017 - 2023 |
| Jaguar | F-Pace Checkered Flag | 2020 |
| Jaguar | F-Pace First Edition | 2017 |
| Jaguar | F-Pace Portfolio | 2018 - 2020 |
| Jaguar | F-Pace Premium | 2017 - 2020 |
| Jaguar | F-Pace Prestige | 2017 - 2020 |
| Jaguar | F-Pace R-Dynamic S | 2021 - 2025 |
| Jaguar | F-Pace R-Sport | 2017 - 2020 |
| Jaguar | F-Pace S | 2017 - 2023 |
| Jaguar | F-Pace SVR | 2019 - 2021 |
| Jaguar | I-Pace HSE | 2022 - 2023 |
| Jaguar | I-Pace R-Dynamic HSE | 2024 |
| Jaguar | XE 300 Sport | 2019 |
| Jaguar | XE Base | 2017 - 2019 |
| Jaguar | XE First Edition | 2017 |
| Jaguar | XE Landmark Edition | 2019 |
| Jaguar | XE Portfolio | 2018 - 2019 |
| Jaguar | XE Premium | 2017 - 2019 |
| Jaguar | XE Prestige | 2017 - 2019 |
| Jaguar | XE R-Dynamic S | 2020 |
| Jaguar | XE R-Sport | 2017 - 2019 |
| Jaguar | XE S | 2018 - 2020 |
| Jaguar | XE SV Project 8 | 2019 |
| Jaguar | XF 300 Sport | 2019 |
| Jaguar | XF Base | 2017 - 2018 |
| Jaguar | XF Checkered Flag | 2020 |
| Jaguar | XF Portfolio | 2018 - 2019 |
| Jaguar | XF Premium | 2016 - 2020 |
| Jaguar | XF Prestige | 2016 - 2020 |
| Jaguar | XF R-Dynamic SE | 2021 - 2024 |
| Jaguar | XF R-Sport | 2016 - 2018 |
| Jaguar | XF S | 2016 - 2023 |
| Jaguar | XF SE | 2021 - 2023 |
| Land Rover | Discovery Sport Base | 2020 |
| Land Rover | Discovery Sport Dynamic SE | 2024 - 2025 |
| Land Rover | Discovery Sport HSE | 2015 - 2019 |
| Land Rover | Discovery Sport HSE Lux | 2015 - 2016 |
| Land Rover | Discovery Sport HSE Luxury | 2017 - 2019 |
| Land Rover | Discovery Sport Landmark Edition | 2019 |
| Land Rover | Discovery Sport R-Dynamic HSE | 2020 |
| Land Rover | Discovery Sport R-Dynamic S | 2020 - 2023 |
| Land Rover | Discovery Sport R-Dynamic SE | 2020 - 2023 |
| Land Rover | Discovery Sport S | 2020 - 2025 |
| Land Rover | Discovery Sport SE | 2015 - 2023 |
| Land Rover | Range Rover Evoque Autobiography | 2016 - 2019 |
| Land Rover | Range Rover Evoque Dynamic SE | 2024 - 2025 |
| Land Rover | Range Rover Evoque First Edition | 2020 |
| Land Rover | Range Rover Evoque HSE | 2016 - 2019 |
| Land Rover | Range Rover Evoque HSE Dynamic | 2016 - 2019 |
| Land Rover | Range Rover Evoque Landmark Edition | 2018 - 2019 |
| Land Rover | Range Rover Evoque R-Dynamic HSE | 2020 - 2021 |
| Land Rover | Range Rover Evoque R-Dynamic HST | 2022 - 2023 |
| Land Rover | Range Rover Evoque R-Dynamic S | 2020 - 2023 |
| Land Rover | Range Rover Evoque R-Dynamic SE | 2020 - 2023 |
| Land Rover | Range Rover Evoque S | 2020 - 2025 |
| Land Rover | Range Rover Evoque SE | 2016 - 2023 |
| Land Rover | Range Rover Evoque SE Dynamic | 2017 - 2019 |
| Land Rover | Range Rover Evoque SE Premium | 2016 - 2019 |
| Land Rover | Range Rover Velar Base | 2018 - 2019 |
| Land Rover | Range Rover Velar Dynamic HSE | 2024 - 2025 |
| Land Rover | Range Rover Velar Dynamic SE | 2024 - 2025 |
| Land Rover | Range Rover Velar First Edition | 2018 |
| Land Rover | Range Rover Velar HST | 2023 |
| Land Rover | Range Rover Velar R-Dynamic HSE | 2018 - 2022 |
| Land Rover | Range Rover Velar R-Dynamic S | 2020 - 2023 |
| Land Rover | Range Rover Velar R-Dynamic SE | 2018 - 2019 |
| Land Rover | Range Rover Velar S | 2018 - 2025 |
| Land Rover | Range Rover Velar SE | 2018 |
| Polestar | Polestar 2 Base | 2022 - 2024 |
| Volvo | S60 T6 R-Design | 2019 - 2020 |
| Volvo | S60 T8 Polestar | 2020 |
| Volvo | S90 T5 Inscription | 2017 |
| Volvo | S90 T5 Momentum | 2017 - 2019 |
| Volvo | S90 T6 Inscription | 2020 - 2021 |
| Volvo | S90 T6 Momentum | 2020 - 2021 |
| Volvo | S90 T6 R-Design | 2020 - 2021 |
| Volvo | S90 T8 Inscription | 2018 - 2020 |
| Volvo | S90 T8 Momentum | 2018 - 2019 |
| Volvo | S90 T8 R-Design | 2020 |
| Volvo | S90 T8 Recharge Inscription | 2021 |
| Volvo | S90 T8 Recharge R-Design | 2021 |
| Volvo | V60 Cross Country T5 | 2020 |
| Volvo | V60 T5 Momentum | 2019 |
| Volvo | V60 T5 R-Design | 2019 |
| Volvo | V60 T6 Inscription | 2019 |
| Volvo | V60 T6 Momentum | 2019 |
| Volvo | V60 T6 R-Design | 2019 |
| Volvo | V90 Cross Country T5 | 2018 - 2019 |
| Volvo | V90 Cross Country T6 | 2017 - 2020 |
| Volvo | V90 Cross Country T6 Ocean Race | 2018 - 2019 |
| Volvo | V90 T5 Inscription | 2018 - 2019 |
| Volvo | V90 T5 R-Design | 2018 - 2019 |
| Volvo | V90 T6 Inscription | 2018 - 2019 |
| Volvo | V90 T6 R-Design | 2018 - 2019 |
| Volvo | XC40 Recharge | 2021 |
| Volvo | XC60 T5 Inscription | 2018 |
| Volvo | XC60 T5 Momentum | 2018 |
| Volvo | XC60 T5 R-Design | 2018 |
| Volvo | XC60 T6 Inscription | 2018 |
| Volvo | XC60 T6 Momentum | 2018 |
| Volvo | XC60 T6 R-Design | 2018 |
| Volvo | XC60 T8 Inscription | 2018 |
| Volvo | XC60 T8 R-Design | 2018 - 2019 |
| Volvo | XC90 T5 Inscription | 2016 |
| Volvo | XC90 T5 Momentum | 2016 - 2020 |
| Volvo | XC90 T5 R-Design | 2016 - 2020 |
| Volvo | XC90 T6 First Edition | 2016 |
| Volvo | XC90 T6 Inscription | 2016 - 2020 |
| Volvo | XC90 T6 Momentum | 2016 - 2020 |
| Volvo | XC90 T6 R-Design | 2016 - 2020 |
| Volvo | XC90 T8 Excellence | 2017 - 2018 |
| Volvo | XC90 T8 Inscription | 2016 - 2018 |
| Volvo | XC90 T8 Inscription | 2020 |
| Volvo | XC90 T8 Momentum | 2016 |
| Volvo | XC90 T8 Momentum | 2018 |
| Volvo | XC90 T8 Momentum | 2020 |
| Volvo | XC90 T8 R-Design | 2016 - 2018 |







Reviews
There are no reviews yet