- Engineered From High Temperature Resistant Materials To Withstand High Operating Temperature Ranges, Up To 500degF
- Manufactured With Highly Conductive Electrodes To Accurately Monitor Pad Wear Level
- Designed To Meet The Same Form, Fit, And Function As OEM Brake Wear Sensors
- New In Box, Ready To Install, No Modifications Required
- Quality Tested To Ensure Long-Lasting Performance
DFC 14-25 BMW M235I xDrive Gran Coupe Rear Sensor Wire
$29.99
Availability: 6 in stock
| Weight | 0.7 lbs |
|---|---|
| Dimensions | 8 × 6 × 0.5 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920010873 |
| brand | DFC |
| part_number | 341-31076 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | 228i Gran Coupe Base | 2021 - 2024 |
| BMW | 228i xDrive Gran Coupe Base | 2020 - 2024 |
| BMW | M235i xDrive Gran Coupe Base | 2020 - 2024 |
| BMW | X1 sDrive28i | 2017 - 2022 |
| BMW | X1 xDrive28i | 2016 - 2022 |
| BMW | X2 sDrive28i | 2018 - 2023 |
| BMW | X2 xDrive28i | 2018 - 2023 |
| Mini | Cooper Base | 2014 |
| Mini | Cooper Base | 2016 - 2025 |
| Mini | Cooper Clubman ALL4 | 2017 - 2019 |
| Mini | Cooper Clubman Base | 2016 - 2019 |
| Mini | Cooper Clubman John Cooper Works ALL4 | 2017 - 2019 |
| Mini | Cooper Clubman S | 2016 - 2024 |
| Mini | Cooper Clubman S ALL4 | 2017 - 2024 |
| Mini | Cooper Countryman ALL4 | 2017 - 2024 |
| Mini | Cooper Countryman Base | 2017 - 2024 |
| Mini | Cooper Countryman John Cooper Works ALL4 | 2018 - 2019 |
| Mini | Cooper Countryman S | 2017 - 2024 |
| Mini | Cooper Countryman S ALL4 | 2017 - 2024 |
| Mini | Cooper Countryman S E ALL4 | 2018 - 2024 |
| Mini | Cooper John Cooper Works | 2015 - 2025 |
| Mini | Cooper John Cooper Works GP | 2021 |
| Mini | Cooper S | 2014 - 2025 |
| Mini | Cooper SE | 2020 - 2024 |






Reviews
There are no reviews yet