- Engineered With Premium G3000/G11H18 Iron Castings For Strength, Stability, And Durability
- Original Equipment (OE) Vane Configuration To Ensure Proper And Maximum Heat Dissipation
- 100% Precision Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- Designed To Meet The Same Form, Fit, And Function As OEM Brake Rotors
- Non-Directional Finish To Promote Faster Break-In And Smoother Stops
- New In Box, Ready To Install, No Modifications Required
- Quality Tested To Ensure Long-Lasting Performance
- CNC-Machined To The Tightest Tolerances
DFC 13-25 Subaru BRZ Front Brake Rotor
$65.99
Availability: 7 in stock
| Weight | 15.5 lbs |
|---|---|
| Dimensions | 12 × 12 × 2 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920023866 |
| brand | DFC |
| part_number | 600-13034 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Scion | FR-S Base | 2013 - 2016 |
| Subaru | Baja Turbo | 2004 - 2006 |
| Subaru | BRZ Limited | 2013 - 2020 |
| Subaru | BRZ Limited | 2013 - 2025 |
| Subaru | BRZ Limited | 2022 - 2025 |
| Subaru | BRZ Premium | 2013 - 2019 |
| Subaru | BRZ Premium | 2013 - 2025 |
| Subaru | BRZ Premium | 2022 - 2025 |
| Subaru | BRZ Series.Blue | 2013 - 2025 |
| Subaru | BRZ Series.Blue | 2015 |
| Subaru | BRZ Series.HyperBlue | 2016 |
| Subaru | BRZ tS | 2013 - 2025 |
| Subaru | Crosstrek Base | 2016 - 2017 |
| Subaru | Crosstrek Hybrid | 2016 |
| Subaru | Crosstrek Hybrid Touring | 2016 |
| Subaru | Crosstrek Limited | 2016 - 2017 |
| Subaru | Crosstrek Premium | 2016 - 2017 |
| Subaru | Forester 2.5i | 2014 - 2018 |
| Subaru | Forester 2.5i Limited | 2014 - 2018 |
| Subaru | Forester 2.5i Premium | 2014 - 2018 |
| Subaru | Forester 2.5i Touring | 2014 - 2018 |
| Subaru | Forester X | 2009 - 2013 |
| Subaru | Forester X Limited | 2009 - 2013 |
| Subaru | Forester X Premium | 2009 - 2013 |
| Subaru | Forester X Touring | 2011 - 2013 |
| Subaru | Forester XT | 2009 |
| Subaru | Forester XT Limited | 2009 - 2010 |
| Subaru | Forester XT Premium | 2010 - 2013 |
| Subaru | Forester XT Touring | 2011 - 2013 |
| Subaru | Impreza 2.5 GT | 2009 - 2010 |
| Subaru | Impreza WRX | 2009 - 2014 |
| Subaru | Impreza WRX Limited | 2011 - 2014 |
| Subaru | Impreza WRX Premium | 2011 - 2014 |
| Subaru | Legacy 2.5i | 2006 - 2014 |
| Subaru | Legacy 2.5i Limited | 2007 - 2008 |
| Subaru | Legacy 2.5i Limited | 2010 - 2014 |
| Subaru | Legacy 2.5i Premium | 2010 - 2014 |
| Subaru | Legacy 2.5i Special Edition | 2007 - 2008 |
| Subaru | Legacy 2.5i Sport | 2014 |
| Subaru | Legacy 3.0 R | 2009 |
| Subaru | Outback 2.5i | 2006 - 2014 |
| Subaru | Outback 2.5i Basic | 2007 |
| Subaru | Outback 2.5i L.L. Bean Edition | 2008 |
| Subaru | Outback 2.5i Limited | 2006 - 2014 |
| Subaru | Outback 2.5i Limited L.L. Bean Edition | 2008 |
| Subaru | Outback 2.5i Premium | 2010 - 2014 |
| Subaru | Outback 2.5i Special Edition | 2009 |
| Subaru | Outback 3.0 R Limited | 2009 |
| Subaru | Outback Base | 2008 |
| Subaru | Outback R | 2006 |
| Subaru | Outback R L.L. Bean Edition | 2006 - 2008 |
| Subaru | Outback R VDC Limited | 2006 |
| Subaru | Outback XT | 2005 - 2006 |
| Subaru | Outback XT Limited | 2005 - 2009 |
| Subaru | XV Crosstrek Base | 2015 |
| Subaru | XV Crosstrek Hybrid | 2014 - 2015 |
| Subaru | XV Crosstrek Hybrid Touring | 2014 - 2015 |
| Subaru | XV Crosstrek Limited | 2013 - 2015 |
| Subaru | XV Crosstrek Premium | 2013 - 2015 |
| Toyota | 86 Base | 2017 - 2020 |
| Toyota | 86 GT | 2018 - 2020 |
| Toyota | 86 Hakone Edition | 2020 |
| Toyota | 86 Special Edition | 2017 |
| Toyota | GR86 10th Anniversary Special Edition | 2023 |
| Toyota | GR86 Base | 2022 - 2025 |
| Toyota | GR86 Premium | 2022 - 2025 |








Reviews
There are no reviews yet