- Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Outstanding Modulation, Threshold Control, And Release Characteristics
- High Resistance To Brake Fade At High Operating Temperature Ranges
- Offers High Friction Coefficient And Low Compressibility
- Extremely High Torque With Aggressive Initial Bite
- Excellent Friction Stability And Consistency
- High Friction Formulation
DFC 10-25 Scion FR-S Front Active Performance Pads and Hardware Kit
$94.99
Availability: 4 in stock
| Weight | 4.2 lbs |
|---|---|
| Dimensions | 8.3 × 3.5 × 3.4 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920069260 |
| brand | DFC |
| part_number | 1115-1539-01 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Scion | FR-S Base | 2013 - 2016 |
| Subaru | BRZ Limited | 2013 - 2020 |
| Subaru | BRZ Limited | 2022 - 2025 |
| Subaru | BRZ Premium | 2013 - 2019 |
| Subaru | BRZ Premium | 2022 - 2025 |
| Subaru | BRZ Series.Blue | 2015 |
| Subaru | BRZ Series.HyperBlue | 2016 |
| Subaru | Crosstrek Base | 2016 - 2017 |
| Subaru | Crosstrek Hybrid | 2016 |
| Subaru | Crosstrek Hybrid Touring | 2016 |
| Subaru | Crosstrek Limited | 2016 - 2017 |
| Subaru | Crosstrek Premium | 2016 - 2017 |
| Subaru | Forester 2.5i | 2014 - 2018 |
| Subaru | Forester 2.5i Limited | 2014 - 2018 |
| Subaru | Forester 2.5i Premium | 2014 - 2018 |
| Subaru | Forester 2.5i Touring | 2014 - 2018 |
| Subaru | Forester X | 2010 - 2013 |
| Subaru | Forester X Limited | 2010 - 2013 |
| Subaru | Forester X Premium | 2010 - 2013 |
| Subaru | Forester X Touring | 2011 - 2013 |
| Subaru | Forester XT Limited | 2010 |
| Subaru | Forester XT Premium | 2010 - 2013 |
| Subaru | Forester XT Touring | 2011 - 2013 |
| Subaru | Impreza 2.5i | 2011 |
| Subaru | Impreza 2.5i Premium | 2011 |
| Subaru | Impreza Base | 2012 - 2016 |
| Subaru | Impreza Limited | 2012 - 2016 |
| Subaru | Impreza Outback Sport | 2011 |
| Subaru | Impreza Premium | 2012 - 2016 |
| Subaru | Impreza Sport Limited | 2012 - 2016 |
| Subaru | Impreza Sport Premium | 2012 - 2016 |
| Subaru | Impreza WRX | 2011 - 2014 |
| Subaru | Impreza WRX Limited | 2011 - 2014 |
| Subaru | Impreza WRX Premium | 2011 - 2014 |
| Subaru | Legacy 2.5i | 2013 - 2014 |
| Subaru | Legacy 2.5i Limited | 2013 - 2014 |
| Subaru | Legacy 2.5i Premium | 2013 - 2014 |
| Subaru | Legacy 2.5i Sport | 2014 |
| Subaru | Outback 2.5i | 2013 - 2014 |
| Subaru | Outback 2.5i Limited | 2013 - 2014 |
| Subaru | Outback 2.5i Premium | 2013 - 2014 |
| Subaru | XV Crosstrek Base | 2015 |
| Subaru | XV Crosstrek Hybrid | 2014 - 2015 |
| Subaru | XV Crosstrek Hybrid Touring | 2014 - 2015 |
| Subaru | XV Crosstrek Limited | 2013 - 2015 |
| Subaru | XV Crosstrek Premium | 2013 - 2015 |
| Toyota | 86 Base | 2017 - 2020 |
| Toyota | 86 GT | 2018 - 2020 |
| Toyota | 86 Hakone Edition | 2020 |
| Toyota | 86 Special Edition | 2017 |
| Toyota | GR86 10th Anniversary Special Edition | 2023 |
| Toyota | GR86 Base | 2022 - 2025 |
| Toyota | GR86 Premium | 2022 - 2025 |







Reviews
There are no reviews yet