- 100% New Carbon Steel Dipped With High Temp Anti-Rust Corrosion Black Paint
- Field And Lab Tested To Ensure Reliability And Long-Lasting Performance
- Glue Lining & Treatment To Ensure Friction Material To Steel Bonding
- Precision Arc Grinded For Perfect Shoe-To-Drum Fitment
- Bonded Or Riveted Per Oe Specifications
- Semi-Metallic
DFC 08-19 Scion IQ Rear Premium Service Shoes
$51.99
Availability: 7 in stock
| Weight | 4.7 lbs |
|---|---|
| Dimensions | 10.8 × 6.6 × 3.2 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920516139 |
| brand | DFC |
| part_number | 1901-0945-10 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Scion | iQ EV | 2013 |
| Scion | xD Base | 2008 - 2014 |
| Toyota | Corolla 50th Anniversary Special Edition | 2017 |
| Toyota | Corolla Base | 2009 - 2011 |
| Toyota | Corolla L | 2012 - 2019 |
| Toyota | Corolla LE | 2009 - 2019 |
| Toyota | Corolla LE Eco | 2014 - 2019 |
| Toyota | Corolla Le Eco Plus | 2014 |
| Toyota | Corolla S | 2009 - 2016 |
| Toyota | Corolla SE | 2017 - 2019 |
| Toyota | Corolla Special Edition | 2016 |
| Toyota | Corolla XLE | 2009 - 2010 |
| Toyota | Corolla XLE | 2017 - 2019 |
| Toyota | Corolla XRS | 2009 - 2010 |
| Toyota | Corolla XSE | 2017 - 2019 |
| Toyota | Prius C Four | 2012 - 2018 |
| Toyota | Prius C L | 2019 |
| Toyota | Prius C LE | 2019 |
| Toyota | Prius C One | 2012 - 2018 |
| Toyota | Prius C Persona Series | 2016 |
| Toyota | Prius C Three | 2012 - 2018 |
| Toyota | Prius C Two | 2012 - 2018 |








Reviews
There are no reviews yet