- Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Outstanding Modulation, Threshold Control, And Release Characteristics
- High Resistance To Brake Fade At High Operating Temperature Ranges
- Offers High Friction Coefficient And Low Compressibility
- Extremely High Torque With Aggressive Initial Bite
- Excellent Friction Stability And Consistency
- High Friction Formulation
DFC 07-13 Mazda Mazdaspeed3 Rear Active Performance Pads and Hardware Kit
$78.99
Availability: 3 in stock
| Weight | 2.4 lbs |
|---|---|
| Dimensions | 6.8 × 3.3 × 3.2 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920067037 |
| brand | DFC |
| part_number | 1115-1095-01 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Chevrolet | Cobalt Base | 2010 |
| Chevrolet | Cobalt LS | 2009 - 2010 |
| Chevrolet | Cobalt LT | 2009 - 2010 |
| Chevrolet | Cobalt SS | 2008 - 2010 |
| Ford | C-Max Energi SE | 2017 |
| Ford | C-Max Energi SEL | 2013 - 2016 |
| Ford | C-Max Energi Titanium | 2017 |
| Ford | C-Max Hybrid SE | 2013 - 2018 |
| Ford | C-Max Hybrid SEL | 2013 - 2016 |
| Ford | C-Max Hybrid Titanium | 2017 - 2018 |
| Ford | Escape S | 2013 - 2016 |
| Ford | Escape SE | 2013 - 2016 |
| Ford | Escape SEL | 2013 |
| Ford | Escape Titanium | 2013 - 2016 |
| Ford | Focus Electric | 2012 - 2018 |
| Ford | Focus S | 2012 |
| Ford | Focus SE | 2012 - 2018 |
| Ford | Focus SEL | 2012 |
| Ford | Focus SEL | 2017 - 2018 |
| Ford | Focus ST | 2013 - 2018 |
| Ford | Focus Titanium | 2012 - 2018 |
| Ford | Transit Connect Titanium | 2014 - 2023 |
| Ford | Transit Connect XL | 2014 - 2023 |
| Ford | Transit Connect XLT | 2014 - 2023 |
| Jaguar | S-Type Base | 2006 - 2008 |
| Jaguar | S-Type R | 2006 - 2008 |
| Jaguar | S-Type VDP Edition | 2006 |
| Jaguar | Super V8 Base | 2006 - 2009 |
| Jaguar | Super V8 Portfolio | 2006 |
| Jaguar | Vanden Plas Base | 2006 - 2009 |
| Jaguar | XF 3.0L | 2013 - 2014 |
| Jaguar | XF 3.0L AWD | 2013 - 2014 |
| Jaguar | XF Base | 2010 - 2014 |
| Jaguar | XF Luxury | 2009 |
| Jaguar | XF Portfolio | 2012 |
| Jaguar | XF Portfolio | 2015 |
| Jaguar | XF Premium | 2010 - 2011 |
| Jaguar | XF Premium | 2015 |
| Jaguar | XF Premium Luxury | 2009 |
| Jaguar | XF Sport | 2015 |
| Jaguar | XF Supercharged | 2009 |
| Jaguar | XJ Base | 2010 - 2015 |
| Jaguar | XJ L | 2010 - 2011 |
| Jaguar | XJ L Portfolio | 2012 - 2015 |
| Jaguar | XJ8 Base | 2006 - 2009 |
| Jaguar | XJ8 L | 2006 - 2009 |
| Jaguar | XJR Base | 2006 - 2009 |
| Jaguar | XK Base | 2007 - 2013 |
| Jaguar | XKR Base | 2007 - 2009 |
| Jaguar | XKR Portfolio | 2008 - 2009 |
| Mazda | 3 i | 2004 - 2013 |
| Mazda | 3 Mazdaspeed | 2007 - 2013 |
| Mazda | 3 S | 2004 - 2013 |
| Mazda | 3 SP23 | 2005 |
| Mazda | 5 Grand Touring | 2007 - 2010 |
| Mazda | 5 Grand Touring | 2012 - 2015 |
| Mazda | 5 Sport | 2006 - 2010 |
| Mazda | 5 Sport | 2012 - 2015 |
| Mazda | 5 Touring | 2006 - 2010 |
| Mazda | 5 Touring | 2012 - 2015 |
| Pontiac | Solstice Base | 2006 - 2009 |
| Pontiac | Solstice GXP | 2007 - 2009 |
| Saab | 9-3 2.0T | 2006 - 2010 |
| Saab | 9-3 Aero | 2004 - 2011 |
| Saab | 9-3 Aero XWD | 2008 - 2009 |
| Saab | 9-3 Arc | 2003 - 2005 |
| Saab | 9-3 Linear | 2003 - 2005 |
| Saab | 9-3 Turbo X | 2008 |
| Saab | 9-3 Turbo4 | 2011 |
| Saab | 9-3 Vector | 2003 |
| Saab | 9-3X Base | 2010 - 2011 |
| Saturn | Sky Base | 2007 - 2010 |
| Saturn | Sky Red Line | 2007 - 2010 |
| Volvo | C30 T5 | 2008 - 2013 |
| Volvo | C30 T5 R-Design | 2008 - 2013 |
| Volvo | C70 T5 | 2006 - 2013 |
| Volvo | S40 2.4i | 2006 - 2010 |
| Volvo | S40 Base | 2004 |
| Volvo | S40 i | 2004 - 2005 |
| Volvo | S40 LSE | 2004 |
| Volvo | S40 T5 | 2004 - 2009 |
| Volvo | S40 T5 | 2011 |
| Volvo | S40 T5 R-Design | 2010 - 2011 |
| Volvo | V50 2.4i | 2006 - 2010 |
| Volvo | V50 i | 2005 |
| Volvo | V50 T5 | 2005 - 2009 |
| Volvo | V50 T5 | 2011 |
| Volvo | V50 T5 R-Design | 2010 - 2011 |






Reviews
There are no reviews yet