- Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Outstanding Modulation, Threshold Control, And Release Characteristics
- High Resistance To Brake Fade At High Operating Temperature Ranges
- Offers High Friction Coefficient And Low Compressibility
- Extremely High Torque With Aggressive Initial Bite
- Excellent Friction Stability And Consistency
- High Friction Formulation
DFC 03-20 Subaru Impreza Front Active Performance Pads and Hardware Kit
$109.99
Availability: 7 in stock
| Weight | 5.4 lbs |
|---|---|
| Dimensions | 8.3 × 3.5 × 3.4 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920708398 |
| brand | DFC |
| part_number | 1115-1001-01 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Subaru | BRZ Limited | 2017 - 2020 |
| Subaru | BRZ Series.Gray | 2019 |
| Subaru | BRZ TS | 2018 |
| Subaru | BRZ TS | 2020 |
| Subaru | Impreza 2.5i | 2003 - 2020 |
| Subaru | Impreza L | 2003 - 2020 |
| Subaru | Impreza LS | 2003 - 2020 |
| Subaru | Impreza LX | 2003 - 2020 |
| Subaru | Impreza Outback Sport | 2003 - 2020 |
| Subaru | Impreza WRX | 2003 - 2020 |
| Subaru | Impreza WRX STI | 2003 - 2020 |
| Subaru | Impreza WRX STI | 2004 - 2014 |
| Subaru | Impreza WRX STI Limited | 2011 - 2014 |
| Subaru | WRX Premium | 2020 |
| Subaru | WRX STI Base | 2015 - 2017 |
| Subaru | WRX STI Launch Edition | 2015 |
| Subaru | WRX STI Limited | 2015 - 2017 |
| Subaru | WRX STI Series.HyperBlue | 2016 |







Reviews
There are no reviews yet