- Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Outstanding Modulation, Threshold Control, And Release Characteristics
- High Resistance To Brake Fade At High Operating Temperature Ranges
- Offers High Friction Coefficient And Low Compressibility
- Extremely High Torque With Aggressive Initial Bite
- Excellent Friction Stability And Consistency
- High Friction Formulation
DFC 03-16 Audi R8 Front Active Performance Pads and Hardware Kit
$139.99
Availability: 1 in stock
| Weight | 6.3 lbs |
|---|---|
| Dimensions | 9.5 × 4.4 × 3.9 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 190920066818 |
| brand | DFC |
| part_number | 1115-1029-01 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Audi | R8 Base | 2008 - 2012 |
| Audi | R8 Base | 2014 - 2015 |
| Audi | R8 GT | 2012 |
| Audi | R8 GT Spyder | 2012 |
| Audi | R8 Plus | 2014 - 2015 |
| Audi | R8 Spyder | 2011 - 2012 |
| Audi | R8 Spyder | 2014 - 2015 |
| Audi | RS4 Base | 2007 - 2008 |
| Audi | RS4 Cabriolet | 2008 |
| Audi | RS5 Base | 2013 - 2015 |
| Audi | RS5 Cabriolet | 2014 - 2015 |
| Audi | RS6 Base | 2003 |
| Lamborghini | Gallardo Base | 2004 - 2005 |
| Lamborghini | Huracan LP610-4 | 2015 - 2016 |






Reviews
There are no reviews yet