DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and ultra-low dust. DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD’s and SUV’s. They are also compatible with light commercial and trade vehicles. DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power
STREET PERFORMANCE brake pads are for drivers seeking next level braking characteristics over traditional OE brake pads delivering effective friction response to pedal application, low wear rate and dust minimisation.
Specifications: Semi-metallic friction material, F-F class friction (035 average mu from low to high temperatures), Consistent friction at high temperatures, Optimal braking consistency up to 438C (820F)
Sale!
DBA 08-19 Lexus LX570 SP Performance Rear Brake Pads
Original price was: $142.58.$120.65Current price is: $120.65.
Out of stock
| Weight | 2.7 lbs |
|---|---|
| Dimensions | 4.4 × 3.5 × 3.4 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 9316391424310 |
| brand | DBA |
| part_number | DB1857SP |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Lexus | LX570 Base | 2008 - 2010 |
| Lexus | LX570 Base | 2017 |
| Lexus | LX570 Base | 2019 |
| Toyota | Land Cruiser Base | 2008 - 2011 |
| Toyota | Land Cruiser Base | 2013 - 2017 |
| Toyota | Sequoia Limited | 2008 |
| Toyota | Sequoia Limited | 2010 |
| Toyota | Sequoia Limited | 2013 |
| Toyota | Sequoia Limited | 2015 |
| Toyota | Sequoia Limited | 2022 |
| Toyota | Sequoia Nightshade | 2022 |
| Toyota | Sequoia Platinum | 2008 |
| Toyota | Sequoia Platinum | 2010 |
| Toyota | Sequoia Platinum | 2013 |
| Toyota | Sequoia Platinum | 2015 |
| Toyota | Sequoia Platinum | 2022 |
| Toyota | Sequoia SR5 | 2008 |
| Toyota | Sequoia SR5 | 2010 |
| Toyota | Sequoia SR5 | 2013 |
| Toyota | Sequoia SR5 | 2015 |
| Toyota | Sequoia SR5 | 2022 |
| Toyota | Sequoia TRD Pro | 2022 |
| Toyota | Sequoia TRD Sport | 2022 |
| Toyota | Tundra 1794 Edition | 2014 - 2016 |
| Toyota | Tundra 1794 Edition | 2019 |
| Toyota | Tundra Base | 2007 - 2008 |
| Toyota | Tundra Base | 2010 - 2011 |
| Toyota | Tundra Base | 2013 |
| Toyota | Tundra Limited | 2007 - 2008 |
| Toyota | Tundra Limited | 2010 - 2011 |
| Toyota | Tundra Limited | 2013 - 2016 |
| Toyota | Tundra Limited | 2019 |
| Toyota | Tundra Platinum | 2010 - 2011 |
| Toyota | Tundra Platinum | 2013 - 2016 |
| Toyota | Tundra Platinum | 2019 |
| Toyota | Tundra SR | 2014 - 2016 |
| Toyota | Tundra SR | 2019 |
| Toyota | Tundra SR5 | 2007 - 2008 |
| Toyota | Tundra SR5 | 2010 - 2011 |
| Toyota | Tundra SR5 | 2014 - 2016 |
| Toyota | Tundra SR5 | 2019 |
| Toyota | Tundra TRD Pro | 2015 - 2016 |
















Reviews
There are no reviews yet