The factory radiators for the 12th Generation F-150s and 1st Gen Raptors were definitely ample for daily driving and even light towing. However, even the larger radiator on trucks with the Super Cooling Package can*t always keep up with hauling in adverse conditions and/or extreme off-roading. The CSF design offers: 30-90% larger core volume than the factory radiator. 100% TIG welded Aluminum construction (compared to plastic end tanks crimped). Core straps for strength and added rigidity for extreme reliability in demanding conditions. Perfect for daily driving, towing, and off-road adventures.
Upgraded cooling systems are not just for off-road rigs & big haulers. Basic upgrades like oversized tires can increase strain on your engine in adverse conditions. CSF delivers the cooling & durability serious truck owners demand.
The CSF #8094 Cooling product is designed to be a “Drop-In Fit” application. The product will install in the OEM Location with no modifications necessary unless otherwise noted or instructions are included in the product package. Please see the manufacturer repair manual for standard installation instructions. If you do not feel confident installing this product CSF recommends taking it to a qualified installation facility.
CSF 10-14 Ford Raptor and F-150 High Performance Radiator
$749.00
Availability: 2 in stock
| Weight | 25.3 lbs |
|---|---|
| Dimensions | 42.4 × 22 × 8 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | N |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| upc | 710353080948 |
| brand | CSF |
| part_number | 8094 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Ford | Expedition EL King Ranch | 2015 - 2017 |
| Ford | Expedition EL Limited | 2015 - 2017 |
| Ford | Expedition EL Platinum | 2015 - 2017 |
| Ford | Expedition EL SSV | 2016 - 2017 |
| Ford | Expedition EL XL | 2015 - 2017 |
| Ford | Expedition EL XLT | 2015 - 2017 |
| Ford | Expedition King Ranch | 2015 - 2017 |
| Ford | Expedition Limited | 2015 - 2017 |
| Ford | Expedition Platinum | 2015 - 2017 |
| Ford | Expedition SSV | 2016 - 2017 |
| Ford | Expedition XL | 2015 - 2017 |
| Ford | Expedition XLT | 2015 - 2017 |
| Ford | F-150 FX2 | 2011 - 2014 |
| Ford | F-150 FX4 | 2011 - 2014 |
| Ford | F-150 Harley-Davidson Edition | 2011 - 2012 |
| Ford | F-150 King Ranch | 2011 - 2014 |
| Ford | F-150 Lariat | 2011 - 2014 |
| Ford | F-150 Lariat Limited | 2011 |
| Ford | F-150 Limited | 2013 - 2014 |
| Ford | F-150 Platinum | 2011 - 2014 |
| Ford | F-150 STX | 2011 - 2014 |
| Ford | F-150 SVT Raptor | 2010 - 2014 |
| Ford | F-150 XL | 2011 - 2014 |
| Ford | F-150 XLT | 2011 - 2014 |
| Lincoln | Navigator Base | 2015 |
| Lincoln | Navigator L | 2015 |
| Lincoln | Navigator L Reserve | 2016 - 2017 |
| Lincoln | Navigator L Select | 2016 - 2017 |
| Lincoln | Navigator Reserve | 2016 - 2017 |
| Lincoln | Navigator Select | 2016 - 2017 |















Reviews
There are no reviews yet