Brembo OE 16-18 Ducati Hypermotard SP 939cc/2016 Ducati Hyperstrada 939cc Brake Pad – Front
Brembo OE 16-18 Ducati Hypermotard SP 939cc/2016 Ducati Hyperstrada 939cc Brake Pad – Front
$103.18
Availability: 7 in stock
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 6 × 4 × 0.5 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| regular_stock | t |
| brand | Brembo OE Powersports |
| part_number | 07BB3884 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Aprilia | Caponord 1200 ABS Rally Base | 2015 - 2017 |
| Aprilia | Caponord 1200 ABS Travel Pack Base | 2015 - 2016 |
| Aprilia | Caponord 1200 Base | 2014 |
| Aprilia | RS 660 Base | 2021 - 2022 |
| Aprilia | RS 660 Extrema Base | 2023 |
| Aprilia | RS 660 Stars & Stripes Limited Edition Base | 2022 |
| Aprilia | Tuono 1000 Base | 2003 - 2005 |
| Aprilia | Tuono 1000 R Base | 2003 - 2010 |
| Aprilia | Tuono 1000 R Factory Base | 2004 - 2010 |
| Aprilia | Tuono 660 Factory Base | 2022 - 2023 |
| Aprilia | Tuono Fighter 1000 Base | 2003 |
| Aprilia | Tuono V4 1100 Factory ABS Base | 2015 - 2016 |
| Aprilia | Tuono V4 1100 RR ABS Base | 2015 - 2016 |
| Aprilia | Tuono V4 R APRC ABS Base | 2014 |
| BMW | F800R Base | 2015 - 2017 |
| BMW | F900R Base | 2020 - 2024 |
| BMW | F900XR Base | 2020 - 2024 |
| BMW | R1250R Base | 2019 - 2024 |
| BMW | R1250RS Base | 2019 - 2024 |
| BMW | S1000XR Base | 2015 - 2019 |
| Can-Am | Spyder F3 (SE6) Base | 2015 - 2022 |
| Can-Am | Spyder F3 Limited (SE6) Base | 2016 - 2022 |
| Can-Am | Spyder F3 Limited Special Series (SE6) Base | 2016 |
| Can-Am | Spyder F3 Limited Special Series (SE6) Base | 2022 |
| Can-Am | Spyder F3-S (SE6) Base | 2015 - 2021 |
| Can-Am | Spyder F3-S Special Series (SE6) Base | 2016 |
| Can-Am | Spyder F3-S Special Series (SE6) Base | 2019 - 2022 |
| Can-Am | Spyder F3-T (SE6) Base | 2016 - 2022 |
| Can-Am | Spyder RT (SE6) Base | 2014 - 2022 |
| Can-Am | Spyder RT Limited (SE6) Base | 2014 - 2022 |
| Can-Am | Spyder RT Sea-to-Sky (SE6) Base | 2021 - 2022 |
| Ducati | 899 Panigale Base | 2014 - 2015 |
| Ducati | 959 Panigale Base | 2016 - 2019 |
| Ducati | 959 Panigale Corse Base | 2018 - 2019 |
| Ducati | Diavel 1260 Base | 2019 - 2022 |
| Ducati | Diavel 1260 S Base | 2019 - 2022 |
| Ducati | Diavel 1260 S Lamborghini Base | 2021 |
| Ducati | Hypermotard 939 Base | 2016 - 2018 |
| Ducati | Hypermotard 939 SP Base | 2016 - 2018 |
| Ducati | Hypermotard 950 Base | 2019 - 2024 |
| Ducati | Hypermotard 950 RVE Base | 2021 - 2023 |
| Ducati | Hypermotard 950 SP Base | 2019 - 2024 |
| Ducati | Hypermotard Base | 2013 - 2015 |
| Ducati | Hypermotard SP Base | 2013 - 2015 |
| Ducati | Hyperstrada 939 Base | 2016 |
| Ducati | Hyperstrada Base | 2013 - 2015 |
| Ducati | Monster 1200 Base | 2014 - 2021 |
| Ducati | Monster 1200 R Base | 2016 - 2019 |
| Ducati | Monster 1200 S Base | 2014 - 2021 |
| Ducati | Monster 30th Anniversario Base | 2024 |
| Ducati | Monster 796 ABS Base | 2014 |
| Ducati | Monster 796 Base | 2014 |
| Ducati | Monster 797 Base | 2017 - 2018 |
| Ducati | Monster 821 Base | 2015 - 2021 |
| Ducati | Monster 821 Dark Base | 2015 - 2016 |
| Ducati | Monster 821 Stripe Base | 2015 - 2017 |
| Ducati | Monster Base | 2021 - 2022 |
| Ducati | Monster SP Base | 2023 - 2024 |
| Ducati | Monster+ Base | 2021 - 2024 |
| Ducati | Multistrada 1200 Base | 2015 - 2016 |
| Ducati | Multistrada 1200 Enduro Base | 2016 - 2018 |
| Ducati | Multistrada 1200 S Base | 2015 - 2016 |
| Ducati | Multistrada 1260 Enduro Base | 2019 - 2021 |
| Ducati | Multistrada 950 Base | 2017 - 2021 |
| Ducati | Multistrada 950 S Base | 2019 - 2020 |
| Ducati | Multistrada 950 S Spoked Wheels Base | 2019 - 2021 |
| Ducati | Multistrada V2 Base | 2022 |
| Ducati | Multistrada V2 S Base | 2022 - 2024 |
| Ducati | Multistrada V4 Base | 2021 - 2022 |
| Ducati | Multistrada V4 Pikes Peak Base | 2022 - 2024 |
| Ducati | Multistrada V4 Rally Base | 2023 - 2024 |
| Ducati | Multistrada V4 S Base | 2021 - 2024 |
| Ducati | Multistrada V4 S Grand Tour Base | 2024 |
| Ducati | Multistrada V4 S Sport Base | 2021 - 2022 |
| Ducati | Panigale V2 Base | 2020 - 2024 |
| Ducati | Panigale V2 Bayliss Base | 2022 - 2024 |
| Ducati | Scrambler 1100 Base | 2018 - 2019 |
| Ducati | Scrambler 1100 Dark Pro Base | 2023 |
| Ducati | Scrambler 1100 Pro Base | 2020 - 2021 |
| Ducati | Scrambler 1100 Special Base | 2018 - 2019 |
| Ducati | Scrambler 1100 Sport Base | 2018 - 2021 |
| Ducati | Scrambler 1100 Sport Pro Base | 2020 - 2023 |
| Ducati | Scrambler 1100 Tribute PRO Base | 2022 - 2023 |
| Ducati | Scrambler Café Racer Base | 2017 - 2020 |
| Ducati | Scrambler Classic Base | 2015 - 2018 |
| Ducati | Scrambler Desert Sled Base | 2017 - 2022 |
| Ducati | Scrambler Flat Track Pro Base | 2016 |
| Ducati | Scrambler Full Throttle Base | 2015 - 2021 |
| Ducati | Scrambler Full Throttle Base | 2023 - 2024 |
| Ducati | Scrambler Icon Base | 2015 - 2024 |
| Ducati | Scrambler Icon Dark Base | 2020 - 2022 |
| Ducati | Scrambler Mach 2.0 Base | 2018 |
| Ducati | Scrambler Nightshift Base | 2021 - 2024 |
| Ducati | Scrambler Street Classic Base | 2018 |
| Ducati | Scrambler Urban Enduro Base | 2015 - 2016 |
| Ducati | Scrambler Urban Motard Base | 2022 |
| Ducati | Streetfighter V2 Base | 2022 - 2024 |
| Ducati | Super Sport Base | 2017 - 2020 |
| Ducati | SuperSport 950 Base | 2021 - 2024 |
| Ducati | SuperSport 950 S Base | 2021 - 2024 |
| Ducati | XDiavel Base | 2019 - 2020 |
| Ducati | XDiavel Dark Base | 2021 - 2022 |
| Ducati | XDiavel Nera Base | 2022 |
| Ducati | XDiavel S Base | 2019 - 2022 |
| Gas Gas | SM 700 Base | 2023 |
| Harley Davidson | ELW LiveWire Base | 2020 |
| Indian | FTR 1200 Base | 2019 - 2020 |
| Indian | FTR 1200 S Base | 2019 - 2020 |
| Indian | FTR Base | 2022 - 2023 |
| Indian | FTR Championship Edition Base | 2022 - 2023 |
| Indian | FTR R Carbon Base | 2022 - 2023 |
| Indian | FTR Rally Base | 2020 |
| Indian | FTR Rally Base | 2022 - 2023 |
| Indian | FTR S Base | 2022 |
| Indian | FTR Sport Base | 2023 |
| Indian | Pursuit Dark Horse Base | 2022 - 2023 |
| Indian | Pursuit Limited Base | 2022 - 2023 |
| Indian | Pursuit Limited Premium Package Base | 2022 - 2023 |
| Kawasaki | Z H2 Base | 2020 |
| Kawasaki | ZR1000 Z H2 Base | 2021 - 2023 |
| Kawasaki | ZR1000 Z H2 SE Base | 2021 - 2023 |
| KTM | 690 SMC-R Base | 2021 - 2024 |
| Kymco | AK550 Base | 2021 - 2022 |
| Moto Guzzi | Stelvio Base | 2024 |
| Moto Guzzi | Stelvio PFF Rider Assistance Solution Base | 2024 |
| Moto Guzzi | V100 Mandello Aviazione Navale Base | 2023 |
| Moto Guzzi | V100 Mandello Base | 2023 |
| Moto Guzzi | V100 Mandello S Base | 2023 |
| MV Agusta | Rivale 800 Base | 2013 - 2014 |
| MV Agusta | Rivale 800 Base | 2016 - 2017 |
| MV Agusta | Turismo Veloce 800 Base | 2014 - 2019 |
| MV Agusta | Turismo Veloce Lusso 800 Base | 2014 - 2020 |
| MV Agusta | Turismo Veloce Lusso 800 SCS Base | 2019 - 2021 |
| MV Agusta | Turismo Veloce RC 800 SCS Base | 2019 - 2021 |
| MV Agusta | Turismo Veloce Rosso 800 Base | 2020 - 2021 |
| Triumph | Street Triple R Base | 2017 - 2023 |
| Triumph | Street Triple R Low Base | 2018 - 2019 |
| Triumph | Street Triple R Low Base | 2021 - 2023 |







Reviews
There are no reviews yet