Belltech SHOCK ABSORBER STREET PERFORMANCE (221266)

$79.95

Availability: 37 in stock

SKU: 2212FF Category: Tags: , Brand:
Guaranteed Safe Checkout

The Belltech Street Performance lowering shock lineup has been engineered to provide a premium ride quality for today’s trucks and SUV’s. Our engineers focused their attention on tuning the low speed compression characteristics of this shock absorber, which is responsible for controlling your Sport Truck or SUV’s pitch and roll, dive and squat to help keep you confident and in control. The “Progressive”rebound tuning will complement large aftermarket wheels, keeping the ride smooth but firm and in control.
Shocks features include: Metal dust boots, Hardened Chrome 15mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 35mm pistons w/ low friction Teflon seals, 51mm wide body for increased oil volume & OEM quality rubber bushings.
Ships in 1 box
Street Performance Premium Replacement Twin Tube Gas Charged Shock Absorber for Lowered Truck and SUV – See Application Guide For Fitment

Fitment:
Chevrolet C20 Cheyenne 1975 to 1980
Chevrolet C20 Custom 1981 to 1986
Chevrolet C20 Custom Deluxe 1975 to 1980
Chevrolet C20 Deluxe 1981
Chevrolet C20 Scottsdale 1975 to 1986
Chevrolet C20 Silverado 1975 to 1986
Chevrolet C20 Pickup Base 1973 to 1974
Chevrolet C30 Cheyenne 1975 to 1981
Chevrolet C30 Custom 1981 to 1986
Chevrolet C30 Custom Deluxe 1975 to 1980
Chevrolet C30 Deluxe 1981
Chevrolet C30 Scottsdale 1975 to 1986
Chevrolet C30 Silverado 1975 to 1986
Chevrolet Colorado Base 2004
Chevrolet Colorado Base 2015 to 2016
Chevrolet Colorado LS 2004
Chevrolet Colorado LS 2006 to 2008
Chevrolet Colorado LT 2006 to 2012
Chevrolet Colorado LT 2015 to 2016
Chevrolet Colorado Sport 2004 to 2005
Chevrolet Colorado Sport LS 2004 to 2005
Chevrolet Colorado WT 2006 to 2012
Chevrolet Colorado WT 2015 to 2016
Chevrolet Colorado Z71 2004 to 2005
Chevrolet Colorado Z71 2015 to 2016
Chevrolet Colorado Z71 LS 2004 to 2005
Chevrolet Colorado Z85 2004 to 2005
Chevrolet Colorado Z85 LS 2004 to 2005
Chevrolet R30 Cheyenne 1988
Chevrolet R30 Custom Deluxe 1987
Chevrolet R30 Scottsdale 1987 to 1988
Chevrolet R30 Silverado 1987 to 1988
Chevrolet R3500 Cheyenne 1989 to 1991
Chevrolet R3500 Scottsdale 1989 to 1990
Chevrolet R3500 Silverado 1989 to 1991
Chevrolet Silverado 1500 Base 1999 to 2005
Chevrolet Silverado 1500 Custom 2016 to 2018
Chevrolet Silverado 1500 High Country 2014 to 2018
Chevrolet Silverado 1500 Hybrid 2004 to 2006
Chevrolet Silverado 1500 Hybrid 2009 to 2013
Chevrolet Silverado 1500 LS 1999 to 2006
Chevrolet Silverado 1500 LS 2008 to 2013
Chevrolet Silverado 1500 LS 2015 to 2018
Chevrolet Silverado 1500 LT 1999 to 2018
Chevrolet Silverado 1500 LTZ 2007 to 2018
Chevrolet Silverado 1500 SS 2003 to 2006
Chevrolet Silverado 1500 SSV 2015 to 2018
Chevrolet Silverado 1500 WT 2002 to 2004
Chevrolet Silverado 1500 WT 2006 to 2018
Chevrolet Silverado 1500 XFE 2010 to 2013
Chevrolet Silverado 1500 Z71 2004
Chevrolet Silverado 1500 Classic Hybrid 2007
Chevrolet Silverado 1500 Classic LS 2007
Chevrolet Silverado 1500 Classic LT 2007
Chevrolet Silverado 1500 Classic SS 2007
Chevrolet Silverado 1500 Classic WT 2007
Chevrolet Silverado 1500 HD Classic LT 2007
Dodge Ram 1500 Base 1994 to 1996
Dodge Ram 1500 Laramie 1997 to 2001
Dodge Ram 1500 Laramie 2003 to 2010
Dodge Ram 1500 LT 1997
Dodge Ram 1500 SLT 2002 to 2010
Dodge Ram 1500 Sport 1997 to 2001
Dodge Ram 1500 Sport 2006 to 2007
Dodge Ram 1500 Sport 2009 to 2010
Dodge Ram 1500 SRT-10 2004 to 2006
Dodge Ram 1500 SS/T 5.9L 1997 to 1998
Dodge Ram 1500 ST 1997 to 2010
Dodge Ram 1500 SXT 2008
Dodge Ram 1500 TRX 2009 to 2010
Dodge Ram 1500 WS 1997 to 2001
Dodge Ram 2500 Base 1994 to 2002
Dodge Ram 3500 Base 1994 to 2002
GMC C25 Base 1975 to 1978
GMC C25 High Sierra 1975 to 1978
GMC C25 Sierra Classic 1975 to 1978
GMC C25 Sierra Grande 1975 to 1978
GMC C25/C2500 Pickup Base 1973 to 1974
GMC C2500 Base 1979 to 1986
GMC C2500 High Sierra 1979 to 1986
GMC C2500 Sierra Classic 1979 to 1986
GMC C2500 Sierra Grande 1979 to 1982
GMC C35 Base 1975 to 1978
GMC C35 High Sierra 1975 to 1978
GMC C35 Sierra Classic 1975 to 1978
GMC C35 Sierra Grande 1975 to 1978
GMC C3500 Base 1979 to 1986
GMC C3500 High Sierra 1979 to 1986
GMC C3500 Sierra 1988 to 1991
GMC C3500 Sierra Classic 1979 to 1986
GMC C3500 Sierra Grande 1979 to 1982
GMC C3500 Sierra SLE 1988 to 1991
GMC C3500 Sierra SLX 1988 to 1991
GMC Canyon Base 2015 to 2016
GMC Canyon SL 2004
GMC Canyon SL 2006 to 2008
GMC Canyon SL 2015 to 2016
GMC Canyon SLE 2004
GMC Canyon SLE 2006 to 2012
GMC Canyon SLE 2015 to 2016
GMC Canyon SLT 2006 to 2012
GMC Canyon SLT 2015 to 2016
GMC Canyon WT 2006 to 2012
GMC Canyon Z71 Fleet 2004 to 2005
GMC Canyon Z71 SL 2004 to 2005
GMC Canyon Z71 SLE 2004 to 2005
GMC Canyon Z85 SL 2004 to 2005
GMC Canyon Z85 SLE 2004 to 2005
GMC R3500 Base 1987 to 1991
GMC R3500 High Sierra 1987 to 1989
GMC R3500 Sierra Classic 1987 to 1989
GMC R3500 SLE 1990 to 1991
GMC Sierra 1500 Base 2002 to 2005
GMC Sierra 1500 Base 2014 to 2018
GMC Sierra 1500 C3 2001
GMC Sierra 1500 Denali 2002 to 2018
GMC Sierra 1500 HT 2002
GMC Sierra 1500 Hybrid 2005 to 2006
GMC Sierra 1500 Hybrid 2009 to 2013
GMC Sierra 1500 SL 1999 to 2003
GMC Sierra 1500 SL 2006
GMC Sierra 1500 SL 2008 to 2013
GMC Sierra 1500 SLE 1999 to 2018
GMC Sierra 1500 SLT 1999 to 2018
GMC Sierra 1500 WT 2002 to 2013
GMC Sierra 1500 XFE 2010 to 2013
GMC Sierra 1500 Classic Denali 2007
GMC Sierra 1500 Classic Hybrid 2007
GMC Sierra 1500 Classic SL 2007
GMC Sierra 1500 Classic SLE 2007
GMC Sierra 1500 Classic SLT 2007
GMC Sierra 1500 Classic WT 2007
GMC Sierra 1500 HD Classic SLE 2007
GMC Sierra 1500 HD Classic SLT 2007
Ram 1500 Big Horn 2011 to 2018
Ram 1500 Express 2012 to 2018
Ram 1500 HFE 2013 to 2017
Ram 1500 Laramie 2011 to 2018
Ram 1500 Laramie Limited 2014 to 2015
Ram 1500 Laramie Longhorn 2011 to 2015
Ram 1500 Limited 2015
Ram 1500 Lone Star 2014 to 2018
Ram 1500 Outdoorsman 2011 to 2015
Ram 1500 R/T 2013
Ram 1500 Rebel 2015
Ram 1500 SLT 2011 to 2018
Ram 1500 Sport 2011 to 2018
Ram 1500 ST 2011 to 2012
Ram 1500 Tradesman 2011 to 2018

Weight 6.6 lbs
Dimensions 19.4 × 3.7 × 2.9 in
air_freight_prohibited

false

not_carb_approved

false

ltl_freight_required

false

prop_65

Y

part_type

automotive

epa

N/A

carb_acknowledgement_required

false

regular_stock

t

upc

722439086478

brand

Belltech

part_number

2212FF

Reviews

There are no reviews yet

Be the first to review “Belltech SHOCK ABSORBER STREET PERFORMANCE (221266)”
Shopping Cart