Includes every gasket, o-ring and seal required to rebuild the top end.
- Multi-cylinder machines include enough components to rebuild all cylinders
- Does not include formed rubber valve cover gasket
Original price was: $99.37.$94.40Current price is: $94.40.
Availability: 1 in stock
Includes every gasket, o-ring and seal required to rebuild the top end.
| Weight | 0.18 lbs |
|---|---|
| Dimensions | 9.8 × 6.4 × 0.1 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| upc | 714205803396 |
| brand | Vertex Pistons |
| part_number | 810339 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Husqvarna | FC350 Base | 2014 - 2015 |
| Husqvarna | FE350 Base | 2014 - 2016 |
| Husqvarna | FE350S Base | 2015 - 2016 |
| KTM | 350 EXC-F Base | 2012 - 2016 |
| KTM | 350 SX-F Base | 2011 - 2015 |
| KTM | 350 XC-F Base | 2011 - 2015 |
| KTM | 350 XCF-W Base | 2012 - 2016 |
| KTM | 350 XCF-W Six Days Base | 2015 - 2016 |
Reviews
There are no reviews yet