Putco 88-98 Chevrolet CK / Silverado (Incl Sportside) – Full w/o Flares Stainless Steel Fender Trim

$270.99

Availability: 6 in stock

SKU: 97102 Category: Tags: , Brand:
Guaranteed Safe Checkout

When it comes to having a sleek style on your ride, the details really do matter. Chrome accents, custom-fitted accessories, and a spotless shine are all a part of what makes your ride stand out. If you’re looking for the next piece of flair that will complete your rig, look no further than Putco Stainless Steel Fender Trim!Constructed with 304 stainless steel and a UV-protected rubber border, Our Stainless Steel Fender Trim is made for a lifetime of style. It’s durable and won’t succumb to corrosion or rust and is backed by the Putco’s NeveRust Limited Lifetime warranty. Plus, it’s engineered for a custom fit, ensuring your vehicle’s style is elevated and never compromised to a poor universal fitment.Our Fender Trim is easy to install and comes in your choice of Polished Stainless steel or Black platinum finish. Everything needed to install your trim comes in the box, so you can enhance your ride’s look in no time. Get a detailed, long-lasting style where it counts with the Putco Stainless Steel Fender Trim Kits
Putco Stainless Steel Fender Trim Kits – Fits Chevy CK Pickup / GMC CK Pickup / Suburban / Yukon 1988-2000

  • Lifetime Warranty

Fitment:
Chevrolet C1500 454 SS 1990 to 1993
Chevrolet C1500 Base 1994 to 1997
Chevrolet C1500 Cheyenne 1988 to 1998
Chevrolet C1500 Scottsdale 1988 to 1992
Chevrolet C1500 Silverado 1988 to 1998
Chevrolet C1500 WT 1990 to 1998
Chevrolet C1500 Suburban Base 1992 to 1999
Chevrolet C1500 Suburban LS 1995 to 1999
Chevrolet C1500 Suburban LT 1995 to 1997
Chevrolet C1500 Suburban LT 1999
Chevrolet C1500 Suburban Silverado 1992 to 1994
Chevrolet C2500 Base 1994 to 1997
Chevrolet C2500 Base 1999 to 2000
Chevrolet C2500 Cheyenne 1988 to 1998
Chevrolet C2500 LS 1999 to 2000
Chevrolet C2500 Scottsdale 1988 to 1992
Chevrolet C2500 Silverado 1988 to 1998
Chevrolet C2500 WT 1994 to 1995
Chevrolet C2500 WT 1998
Chevrolet C2500 Suburban Base 1992 to 1999
Chevrolet C2500 Suburban LS 1995 to 1999
Chevrolet C2500 Suburban LT 1995 to 1997
Chevrolet C2500 Suburban Silverado 1992 to 1994
Chevrolet C3500 Base 1994 to 1997
Chevrolet C3500 Base 1999 to 2000
Chevrolet C3500 Cheyenne 1988 to 1998
Chevrolet C3500 LS 1999 to 2000
Chevrolet C3500 Scottsdale 1988 to 1992
Chevrolet C3500 Silverado 1988 to 1998
Chevrolet K1500 Base 1994 to 1997
Chevrolet K1500 Cheyenne 1988 to 1998
Chevrolet K1500 Scottsdale 1988 to 1992
Chevrolet K1500 Silverado 1988 to 1998
Chevrolet K1500 Sport 1991
Chevrolet K1500 WT 1990 to 1998
Chevrolet K1500 Suburban Base 1992 to 1999
Chevrolet K1500 Suburban LS 1995 to 1999
Chevrolet K1500 Suburban LT 1995 to 1997
Chevrolet K1500 Suburban LT 1999
Chevrolet K1500 Suburban Silverado 1992 to 1994
Chevrolet K2500 Base 1994 to 1997
Chevrolet K2500 Base 1999 to 2000
Chevrolet K2500 Cheyenne 1988 to 1998
Chevrolet K2500 LS 1999 to 2000
Chevrolet K2500 Scottsdale 1988 to 1992
Chevrolet K2500 Silverado 1988 to 1998
Chevrolet K2500 WT 1994 to 1995
Chevrolet K2500 WT 1998
Chevrolet K2500 Suburban Base 1992 to 1999
Chevrolet K2500 Suburban LS 1995 to 1999
Chevrolet K2500 Suburban LT 1995 to 1997
Chevrolet K2500 Suburban Silverado 1992 to 1994
Chevrolet K3500 Base 1994 to 1997
Chevrolet K3500 Base 1999 to 2000
Chevrolet K3500 Cheyenne 1988 to 1998
Chevrolet K3500 LS 1999 to 2000
Chevrolet K3500 Scottsdale 1988 to 1992
Chevrolet K3500 Silverado 1988 to 1998
Chevrolet R2500 Cheyenne 1989
Chevrolet R2500 Scottsdale 1989
Chevrolet R2500 Silverado 1989
Chevrolet R3500 Cheyenne 1989 to 1991
Chevrolet R3500 Scottsdale 1989 to 1990
Chevrolet R3500 Silverado 1989 to 1991
Chevrolet Tahoe Base 1995 to 1999
Chevrolet Tahoe LS 1995 to 1999
Chevrolet Tahoe LT 1995 to 1999
Chevrolet V3500 Cheyenne 1989 to 1991
Chevrolet V3500 Scottsdale 1989 to 1990
Chevrolet V3500 Silverado 1989 to 1991
GMC C1500 Sierra 1988 to 1993
GMC C1500 Sierra GT 1997
GMC C1500 Sierra SL 1994 to 1998
GMC C1500 Sierra SLE 1988 to 1998
GMC C1500 Sierra SLT 1994 to 1998
GMC C1500 Sierra SLX 1988 to 1993
GMC C1500 Sierra Special 1994 to 1998
GMC C1500 Suburban Base 1992 to 1999
GMC C1500 Suburban SLE 1992 to 1999
GMC C1500 Suburban SLT 1995 to 1999
GMC C2500 Sierra 1988 to 1993
GMC C2500 Sierra SL 1994 to 2000
GMC C2500 Sierra SLE 1988 to 2000
GMC C2500 Sierra SLT 1994 to 2000
GMC C2500 Sierra SLX 1988 to 1993
GMC C2500 Suburban Base 1992 to 1999
GMC C2500 Suburban SLE 1992 to 1999
GMC C2500 Suburban SLT 1995 to 1999
GMC C3500 Sierra 1988 to 1993
GMC C3500 Sierra SL 1994 to 2000
GMC C3500 Sierra SLE 1988 to 2000
GMC C3500 Sierra SLT 1994 to 2000
GMC C3500 Sierra SLX 1988 to 1993
GMC K1500 Sierra 1988 to 1993
GMC K1500 Sierra SL 1994 to 1998
GMC K1500 Sierra SLE 1988 to 1998
GMC K1500 Sierra SLS 1995
GMC K1500 Sierra SLT 1994 to 1998
GMC K1500 Sierra SLX 1988 to 1993
GMC K1500 Sierra Special 1994 to 1998
GMC K1500 Sierra Sport 1993
GMC K1500 Suburban Base 1992 to 1999
GMC K1500 Suburban SLE 1992 to 1999
GMC K1500 Suburban SLT 1995 to 1999
GMC K2500 Sierra 1988 to 1993
GMC K2500 Sierra SL 1994 to 2000
GMC K2500 Sierra SLE 1988 to 2000
GMC K2500 Sierra SLT 1994 to 2000
GMC K2500 Sierra SLX 1988 to 1993
GMC K2500 Suburban Base 1992 to 1999
GMC K2500 Suburban SLE 1992 to 1999
GMC K2500 Suburban SLT 1995 to 1999
GMC K3500 Sierra 1988 to 1993
GMC K3500 Sierra SL 1994 to 2000
GMC K3500 Sierra SLE 1988 to 2000
GMC K3500 Sierra SLT 1994 to 2000
GMC K3500 Sierra SLX 1988 to 1993
GMC R2500 Base 1988 to 1989
GMC R2500 High Sierra 1988 to 1989
GMC R2500 Sierra Classic 1988 to 1989
GMC R3500 Base 1988 to 1991
GMC R3500 High Sierra 1988 to 1989
GMC R3500 Sierra Classic 1988 to 1989
GMC R3500 SLE 1990 to 1991
GMC V3500 Base 1988 to 1991
GMC V3500 High Sierra 1988 to 1989
GMC V3500 Sierra Classic 1988 to 1989
GMC V3500 SLE 1990 to 1991
GMC Yukon Base 1992 to 1995
GMC Yukon Denali 1999
GMC Yukon GT 1993
GMC Yukon SL 1996 to 1997
GMC Yukon SLE 1992 to 1999
GMC Yukon SLT 1995 to 1999
GMC Yukon Sport 1992

Weight 7.5 lbs
Dimensions 41.4 × 23.5 × 3.3 in
air_freight_prohibited

false

not_carb_approved

false

ltl_freight_required

false

prop_65

Y

part_type

automotive

epa

N/A

carb_acknowledgement_required

false

regular_stock

t

upc

010536971026

brand

Putco

part_number

97102

Reviews

There are no reviews yet

Be the first to review “Putco 88-98 Chevrolet CK / Silverado (Incl Sportside) – Full w/o Flares Stainless Steel Fender Trim”
Shopping Cart